Introducing the HAEXC SP207Ex – 5G Performance Meets Intrinsic Safety
The HAEXC SP207Ex is a 5G intrinsically safe smartphone engineered for Zone 2/22 hazardous areas. Designed to support reliable communication and mobile operations in demanding industrial environments, it combines high-speed 5G connectivity, advanced Android functionality, and a durable design in a purpose-built device for hazardous-area applications.
| Operating System | Android 16 |
| Processor | MediaTek 8791T Octa Core, 2.6GHz |
| Memory | Internal: RAM 8 GB + ROM 128 GB External: Micro-SD Card (Up To 512 GB) |
| Dedicated Keys | PTT, FN |
| Audio | Waterproof Speaker Dual Microphone (Support Noise Reduction) |
| Frequency Bands | 5G: N1/3/5/7/8/20/28/38/40/41/77/78/79 LTE: B1/2/3/4/5/7/8/20/28a&b/34/38/39/40/41 WCDMA: B1/2/5/8 GSM: B2/3/5/8 |
| Display | 6.52” LCD, 720×1600 (IPS), Multi-Point Capacitive Corning Glass (Impact & Scratch Resistance), Support Glove Touch |
| Battery | Li-Polymer, 5000 mAh, Removable |
| Cameras | Front 8 MP Rear (AF) 50 MP + 8 MP + 2 MP |
| Connectivity | Dual SIM (Nano) VoLTE, VoNR WiFi 6, Dual WiFi 2.4 GHz & 5 GHz WiFi 802.11 ax/ac/a/b/g/n IEEE 802.11d/e/h/i/j/k/r/v Compliant Bluetooth 5.2 (Bluetooth Low Energy) GPS/A-GPS/BeiDou/GLONASS/Galileo NFC (Near Field Communication) Type-C USB OTG |
| Degree of Protection | IP68 (Water & Dust), Drop Test 1.2 M |
| Operating Temperature | -20 °C to +60 °C |
| Weight & Size | 300 g, 173.4 mm x 79.6 mm x 14 mm |
| Package Contents | Handset, Battery, Travel Charger (With Multi-Adaptors), Type-C USB Cable, Wrist Strap, Document |
Datasheet
With a vibrant 4.0” Gorilla Glass touchscreen, support for glove mode, and dedicated PTT/SOS/FN keys, the SP104Ex is purpose-built for field communication. Enhanced by Bluetooth 5.1, dual-band Wi-Fi, NFC, and GNSS positioning (GPS, GLONASS, BeiDou, Galileo), it ensures complete connectivity even in remote areas.
Featuring a high-resolution 50 MP rear camera, AI noise reduction microphones, and waterproof speaker, this ex proof phone empowers workers with smarter, safer communication.
II 2 G Ex ib IIC T4 Gb
II 2 D Ex ib IIIC T130°C Db
Ta = -20 °C to +55 °C
Ex ib IIC T4 Gb
Ex ib IIIC T130°C Db
Ta = -20 °C to +55 °C
HAEXC Mobile Pte Ltd
Hi there đź‘‹ How can we help
HAEXC Mobile Pte Ltd
Automated page speed optimizations for fast site performance